SUSHI Unisex Organic Cotton T-Shirt
SUSHI Unisex Organic Cotton T-Shirt
Dive into an ocean of flavors with the SUSHI T-shirt from Sel Noir Project. Designed for lovers of fresh fish and Japanese cuisine, this organic ring-spun cotton t-shirt features a unique mermaid design cut into sushi, best enjoyed with soy sauce and a dash of wasabi. Comfortable and durable, it follows you on your culinary adventures, whether at sea to catch the freshest fish or exploring the best sushi restaurants. Choose your usual size for the perfect fit and become an ambassador of underwater cuisine!
• 100% organic ring-spun cotton
• Fabric weight: 180 g/m² (5.3 oz/yd²)
• Single jersey
• Medium cut
• Set-in sleeves
• 1 × 1 rib at collar
• Wide double stitching on sleeve and bottom hems
• Neckline band in matching fabric (inside, back of neck)
• Virgin product from Bangladesh
Sizes are one size smaller in the US market, so US customers should order one size larger in the US.
• Traceability:
- Weaving: Bangladesh
- Dye: Bangladesh
- Manufacturing: Bangladesh
• Contains 0% recycled polyester
• Contains 0% hazardous substances
Size guide
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
Size guide
Size guide
Welcome to our size guide, designed to help you find the perfect fit from our collection of T-shirts, shorts, slides, caps, leggings and bras. At Sel Noir Project, we are committed to providing you with an ideal fit to accompany your underwater adventures. Find your size accurately and immerse yourself in comfort and style.
UNISEX T-SHIRT
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
Women's sports bra
CHEST (cm) | UNDERBREAST (cm) | |
XS | 84 | 73 |
S | 88 | 75 |
M | 92 | 77 |
L | 100 | 81 |
XL | 108 |
85 |
Women's Leggings
SIZE (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
Unisex Hoodie
LENGTH (cm) | WIDTH (cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 |
71.1 |
Unisex premium sweatshirt
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
Men's Lycra compression t-shirt
CHEST (cm) | SIZE (cm) | HIPS (cm) | |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
Men's swimsuit
SIZE (cm) | HIPS (cm) | |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
Flip-flops and slides
US WOMEN | US MEN | EU | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |
US WOMEN | US MEN | EU | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |
FlexFit Cap
HEAD CIRCUMFERENCE (cm) | ||
S/M | 55.8 | |
L/XL | 60.6 | |
Return conditions
Return conditions
👕 Our products are manufactured on demand as close as possible to the customer.
📦 Our products are neither exchanged nor returned, except for manufacturing defects or deterioration.
📩 Please contact after-sales service for any problems with our products: sav.selnoir.project@gmail.com