TRIBE Anti-UV diving t-shirt SPF 50
TRIBE Anti-UV diving t-shirt SPF 50
Designed for underwater adventurers and surfers, this long-sleeve compression tee transforms you into a stylish explorer. The all-over gray ethnic print adds a distinctive touch to your look, connecting you to different cultures around the world. The four-way stretch fabric, with 82% polyester and 18% elastane, ensures perfect freedom of movement for diving, surfing or any other water activity. The SPF rating of over 50 protects you from the sun's rays during your adventures on the high seas. Choose your usual size for a perfect fit and become an ambassador of underwater style with Sel Noir Project!
• 82% polyester, 18% elastane
• Very soft, four-way stretch fabric that stretches and straightens on transverse and longitudinal fibers
• SPF index of more than 50
• Long, comfortable body and sleeves
• Flat seams and topstitching
• Virgin product components from China
• Traceability:
- Knitting: China
- Dye: China
- Manufactured: Latvia
• Includes 95% recycled polyester
• Includes 0% hazardous substances
• This item releases plastic microfibers into the environment during washing
Size guide
CHEST (cm) | SIZE (cm) | HIPS (cm) | |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
Size guide
Size guide
Welcome to our size guide, designed to help you find the perfect fit from our collection of T-shirts, shorts, slides, caps, leggings and bras. At Sel Noir Project, we are committed to providing you with an ideal fit to accompany your underwater adventures. Find your size accurately and immerse yourself in comfort and style.
UNISEX T-SHIRT
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
Women's sports bra
CHEST (cm) | UNDERBREAST (cm) | |
XS | 84 | 73 |
S | 88 | 75 |
M | 92 | 77 |
L | 100 | 81 |
XL | 108 |
85 |
Women's Leggings
SIZE (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
Unisex Hoodie
LENGTH (cm) | WIDTH (cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 |
71.1 |
Unisex premium sweatshirt
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
Men's Lycra compression t-shirt
CHEST (cm) | SIZE (cm) | HIPS (cm) | |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
Men's swimsuit
SIZE (cm) | HIPS (cm) | |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
Flip-flops and slides
US WOMEN | US MEN | EU | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |
US WOMEN | US MEN | EU | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |
FlexFit Cap
HEAD CIRCUMFERENCE (cm) | ||
S/M | 55.8 | |
L/XL | 60.6 | |
Return conditions
Return conditions
👕 Our products are manufactured on demand as close as possible to the customer.
📦 Our products are neither exchanged nor returned, except for manufacturing defects or deterioration.
📩 Please contact after-sales service for any problems with our products: sav.selnoir.project@gmail.com